EDUCATIONAL FUNDING ACCOUNTABILITY ACT
EXPENDITURE REPORTING REQUIREMENTS
FY 2006-2007
  Instructional
Cost
Total
Expenditures
Instructional %
of Total Expenditures
# of UFTE
Students
Lake 199,773,001.31 327,775,111.00 60.95% 39,677.64
Sarasota 264,334,830.00 442,764,695.00 59.70% 41,919.98
Manatee 220,464,369.93 371,418,386.98 59.36% 42,072.05
Collier 249,854,241.29 425,519,967.00 58.72% 42,081.34
Escambia 200,675,823.35 349,017,460.00 57.50% 41,068.16
Marion 196,235,585.45 354,860,997.00 55.30% 41,987.67
St. Lucie 187,095,759.28 344,587,353.00 54.30% 39,902.49
 
<< Return to Budget Index page

Return to Homepage