Elementary School FCAT Scores for 1998 - 1999

Sept 1999                  |       |   |FCAT Reading | FCAT Math |        |      | O        |     |     |    R|      |
                           |       |   |             |           | %      |      | u        |%  T |     |    e|      |
                           |       |   |      |      |     |     | 3      |      | t        |A  h |     |    d|      |
                           |       |   |      |      |     |     |    o   |      |    S     |b  a |     |    u|      |
                           |       |   |    a |    a |    a|    a| a  n   | E    | o  u     |s  n | P   |    c|      |
                           |       |   | %  n | %  n | %  n| %  n| n      | s    | f  s     |e    | r   | %  e| M    |
                           |       |   | L  d | L  d | L  d| L  d| d  F  W| t  % |    p     |n  2 | o   | F  d| o    |
                           |       |   | e    | e    | e   | e   |    l  r| i  T | S  e     |t  0 | m   | r   | b    |
                           |   G   |   | v  A | v  A | v  A| v  A| A  o  i| m  e | c  n     |     | o   | e  L| i    |
                           |   r   | Y | e  b | e  b | e  b| e  b| b  r  t| a  s | h  s  R  |M  D | t  R| e  u| l  R |
                           |   a   | e | l  o | l  o | l  o| l  o| o  i  e| t  t | o  i  a  |o  a | i  a|    n| i  a |
                           |   d   | a |    v |    v |    v|    v| v  d  s| e  e | o  o  t  |r  y | o  t| o  c| t  t |
                           |   e   | r | 2  e | 3  e | 2  e| 3  e| e  a  !| d  d | l  n  e  |e  s | n  e| r  h| y  e |
                           |       |   |      |      |     |     |        |      |          |     |     |     |      |
                                       |               Student Achievement       |   School Indicators  |
            State                   1999   70    52     72    39     73    ( 98 )
            Totals                  1998   68    50     64    32     70    ( 97 )    2.2      8.7  97.8    56    32
______________________________________________________________________________________________________________________

ANNA MARIA ELEMENTARY           B   1999   87    63+    94    63+    83+   ( 95 )
                                    1998   93    87     90    41     84    ( 100 )   1.2      5.1  97.7    21    23

BALLARD ELEMENTARY C 1999 73 47~ 80 45~ 76+ ( 95 ) 1998 77 58 63 21 72 ( 97 ) 3.8~ 14.9~ 91.5 77 66
BAYSHORE ELEMENTARY A 1999 86 68+ 91 59+ 86+ ( 100 ) 1998 74 53 75 40 64 ( 99 ) 1.7 7.0 91.6 39 34
MANATEE ELEMENTARY D 1999* 46- 21~ 49- 13~ 79+ ( 99 ) 1998 49 24 53 10 68 ( 96 ) 6.4~ 11.7~ 95.7 92 46
JESSIE P. MILLER ELEMENTARY C 1999 74 64+ 73 41~ 81+ ( 100 ) 1998 88 74 78 39 85 ( 98 ) 3.6~ 5.1 97.2 28 17
MYAKKA CITY ELEMENTARY D 1999 59- 44~ 62 30~ 76+ ( 96 ) 1998 62 43 53 35 63 ( 97 ) 1.8 12.7~ 95.0 47 70
ONECO ELEMENTARY C 1999* 66 47~ 69 24~ 60~ ( 96 ) 1998 61 47 59 30 40 ( 100 ) 4.8~ 10.4~ 90.5 64 47
ORANGE RIDGE-BULLOCK SCHOOL D 1999* 52- 33~ 70 23~ 66~ ( 97 ) 1998 58 32 45 9 72 ( 98 ) 5.9~ 10.2~ 97.5 83 46
PALM VIEW ELEMENTARY C 1999* 69 46~ 72 40~ 71+ ( 100 ) 1998 59 34 60 22 73 ( 100 ) 2.9~ 8.9~ 95.5 60 29
PALMA SOLA ELEMENTARY B 1999 80 71+ 85 52+ 85+ ( 99 ) 1998 86 69 82 49 84 ( 99 ) 1.2 6.1 98.2 24 24
PALMETTO ELEMENTARY B 1999 80 58+ 86 50+ 87+ ( 97 ) 1998 82 67 75 42 93 ( 100 ) 1.9 4.8 91.5 52 28
ROBERT H. PRINE ELEMENTARY C 1999 81 62+ 83 36~ 90+ ( 99 ) 1998 80 60 67 32 88 ( 96 ) 1.4 6.6 93.5 55 33
BLANCHE H. DAUGHTREY ELEM C 1999* 61 39~ 61 30~ 77+ ( 98 ) 1998 47 28 47 24 83 ( 99 ) 6.0~ 9.9~ 3.1 91 66
SAMOSET ELEMENTARY D 1999* 50- 29~ 40- 20~ 70+ ( 100 ) 1998 43 27 35 4 73 ( 97 ) 7.0~ 10.3~ 95.0 88 50
JAMES TILLMAN ELEMENTARY D 1999* 45- 23~ 61 21~ 67+ ( 98 ) 1998 40 17 35 16 57 ( 98 ) 10.9~ 7.1 83.7 88 52
BLACKBURN ELEMENTARY C 1999 79 61+ 78 41~ 81+ ( 97 ) 1998 72 51 77 36 71 ( 97 ) 1.5 8.1 94.9 40 40
FRANCES WAKELAND ELEMENTARY D 1999* 47- 27~ 61 27~ 70+ ( 100 ) 1998 52 38 45 14 67 ( 97 ) 10.1~ 11.4~ 91.3 81 46
H. S. MOODY ELEMENTARY C 1999 77 55+ 81 35~ 73+ ( 98 ) 1998 63 41 63 22 78 ( 98 ) .6 9.5~ 95.1 55 39
FLORINE J. ABEL ELEMENTARY C 1999 89 67+ 84 41~ 84+ ( 96 ) 1998 69 42 65 29 72 ( 100 ) 2.1 7.5 94.9 43 29
IDA M. STEWART ELEMENTARY B 1999 85 69+ 86 65+ 90+ ( 100 ) 1998 91 82 92 72 90 ( 98 ) .4 5.1 96.3 27 25
WILLIAM H. BASHAW ELEMENTARY B 1999 89 69+ 82 52+ 78+ ( 97 ) 1998 81 64 84 53 78 ( 100 ) 4.1~ 4.7 94.1 37 33
BRADEN RIVER ELEMENTARY A 1999 92 82+ 98 71+ 98+ ( 99 ) 1998 94 82 85 50 95 ( 100 ) .4 4.3 99.3 10 17
SEA BREEZE ELEMENTARY A 1999 78 67+ 92 55+ 82+ ( 97 ) 1998 86 63 79 39 80 ( 99 ) .4 5.5 97.3 39 35
TARA ELEMENTARY C 1999* 83 62+ 80 50+ 62~ ( 96 ) 1998 76 63 84 51 86 ( 95 ) 1.2 8.8~ 97.1 30 38
WITT ELEMENTARY B 1999 94 80+ 92 63+ 76+ ( 100 ) 1998 92 74 84 54 87 ( 91 ) 3.3~ 7.7 95.6 29 31
“-” = Below Min Performance Criteria, “~” = Below Higher Performing Criteria,
“+” = Meets Higher Performing Criteria, “*” = Subgroup(s) Below Min Criteria