Middle School FCAT Scores for 1998 - 1999

Sept 1999                   |       |   |FCAT Reading | FCAT Math |        |      | O       |     |     |    R|      |
                            |       |   |             |           | %      |      | u       |%  T |     |    e|      |
                            |       |   |      |      |     |     | 3      |      | t       |A  h |     |    d|      |
                            |       |   |      |      |     |     |    o   |      |    S    |b  a |     |    u|      |
                            |       |   |    a |    a |    a|    a| a  n   | E    | o  u    |s  n | P   |    c|      |
                            |       |   | %  n | %  n | %  n| %  n| n      | s    | f  s    |e    | r   | %  e| M    |
                            |       |   | L  d | L  d | L  d| L  d| d  F  W| t  % |    p    |n  2 | o   | F  d| o    |
                            |       |   | e    | e    | e   | e   |    l  r| i  T | S  e    |t  0 | m   | r   | b    |
                            |   G   |   | v  A | v  A | v  A| v  A| A  o  i| m  e | c  n    |     | o   | e  L| i    |
                            |   r   | Y | e  b | e  b | e  b| e  b| b  r  t| a  s | h  s  R |M  D | t  R| e  u| l  R |
                            |   a   | e | l  o | l  o | l  o| l  o| o  i  e| t  t | o  i  a |o  a | i  a|    n| i  a |
                            |   d   | a |    v |    v |    v|    v| v  d  s| e  e | o  o  t |r  y | o  t| o  c| t  t |
                            |   e   | r | 2  e | 3  e | 2  e| 3  e| e  a  !| d  d | l  n  e |e  s | n  e| r  h| y  e |
                            |       |   |      |      |     |     |        |      |         |     |     |     |      |
                                        |              Student Achievement        |  School Indicators  |
            State                    1999   78   49     73    50     88     ( 96 )
            Totals                   1998   74   44     71    46     80     ( 94 )     15.4  14.9  94.9    47    28
______________________________________________________________________________________________________________________

LINCOLN MIDDLE SCHOOL            C   1999*  79   43~    70    50+    81+    ( 96 )
                                     1998   69   38     73    48     77     ( 96 )    15.1  19.1~  96.8    49    33

W. D. SUGG MIDDLE SCHOOL C 1999* 88 58+ 84 61+ 90+ ( 92~) 1998 83 49 81 55 83 ( 93 ) 18.7~ 18.7~ 95.5 39 32
SARA SCOTT HARLLEE MIDDLE SCH C 1999 80 46~ 83 56+ 90+ ( 90~) 1998 68 31 71 44 78 ( 86 ) 18.5~ 24.2~ 93.5 58 50
MARTHA B. KING MIDDLE SCHOOL B 1999 91 69+ 90 69+ 92+ ( 99 ) 1998 90 63 91 73 91 ( 96 ) 18.2~ 10.6 97.3 23 23
BRADEN RIVER MIDDLE SCHOOL A 1999 94 72+ 89 72+ 94+ ( 98 ) 1998 80 54 79 57 87 ( 97 ) 10.9 9.0 98.6 21 27
LOUISE R. JOHNSON MIDDLE SCH C 1999 83 45~ 79 50+ 87+ ( 94~) 1998 64 24 65 37 63 ( 94 ) 22.4~ 18.0~ 93.8 57 54
CARLOS E HAILE MIDDLE SCHOOL B 1999 87 58+ 83 62+ 93+ ( 99 ) 1998 87 50 81 59 86 ( 95 ) 19.1~ 20.0~ 96.5 34 33
“-” = Below Min Performance Criteria, “~” = Below Higher Performing Criteria,
“+” = Meets Higher Performing Criteria, “*” = Subgroup(s) Below Min Criteria