| Elementary School FCAT Scores for 1999 - 2000 | ||||||||||
| School Accountability Report | Grade | Year | % In Lowest Reading Level(s) |
% Level 2 and Above FCAT Reading | % Level 3 and Above FCAT Reading | % Level 2 and Above FCAT Math | % Level 3 and Above FCAT Math | % 3 and Above on FCAT Writing | Estimated Percent Tested | |
| State Totals |
2000 1999 |
24 30 |
76 70 |
59 52 |
82 72 |
52 39 |
86 73 |
( 99 ) ( 98 ) |
||
| MANATEE | ANNA MARIA | A | 2000 | .. | 95 | 83+ | 95 | 66+ | 81+ | ( 100 ) |
| (0031) | B | 1999 | .. | 87 | 63+ | 94 | 63+ | 83+ | ( 95 ) | |
| MANATEE | BALLARD | C | 2000 | .. | 75 | 59+ | 78 | 38 | 93+ | ( 100 ) |
| (0051) | C | 1999 | 53 | 73 | 47 | 80 | 45 | 76+ | ( 95 ) | |
| MANATEE | BAYSHORE | B | 2000 | 30 | 86 | 70+ | 92 | 56+ | 81+ | ( 100 ) |
| (0061) | A | 1999 | 32 | 86 | 68+ | 91 | 59+ | 86+ | ( 100 ) | |
| MANATEE | MANATEE | C | 2000 | .. | 70 | 48 | 67 | 28 | 100+ | ( 100 ) |
| (0151) | D | 1999 | 79 | 46- | 21 | 49- | 13 | 79+ | ( 99 ) | |
| MANATEE | JESSIE P. MILLER | A | 2000 | .. | 95 | 84+ | 87 | 60+ | 97+ | ( 100 ) |
| (0221) | C | 1999 | 36 | 74 | 64+ | 73 | 41 | 81+ | ( 100 ) | |
| MANATEE | MYAKKA CITY | B | 2000 | .. | 77 | 61+ | 91 | 64+ | 70+ | ( 99 ) |
| (0231) | D | 1999 | .. | 59- | 44 | 62 | 30 | 76+ | ( 96 ) | |
| MANATEE | ONECO | C | 2000 | .. | 79 | 61+ | 70 | 32 | 91+ | ( 99 ) |
| (0261) | C | 1999 | 53 | 66 | 47 | 69 | 24 | 60 | ( 96 ) | |
| MANATEE | ORANGE RIDGE-BULLOCK | C | 2000 | 55 | 68 | 45 | 83 | 43 | 90+ | ( 100 ) |
| (0271) | D | 1999 | 67 | 52- | 33 | 70 | 23 | 66 | ( 97 ) | |
| MANATEE | PALM VIEW | A | 2000 | .. | 73 | 57+ | 84 | 52+ | 79+ | ( 100 ) |
| (0281) | C | 1999 | 54 | 69 | 46 | 72 | 40 | 71+ | ( 100 ) | |
| MANATEE | PALMA SOLA | B | 2000 | 30 | 86 | 70+ | 97 | 73+ | 94+ | ( 99 ) |
| (0291) | B | 1999 | 29 | 80 | 71+ | 85 | 52+ | 85+ | ( 99 ) | |
| MANATEE | PALMETTO | B | 2000 | 42 | 86 | 58+ | 85 | 66+ | 93+ | ( 99 ) |
| (0301) | B | 1999 | 42 | 80 | 58+ | 86 | 50+ | 87+ | ( 97 ) | |
| MANATEE | ROBERT H. PRINE | A | 2000 | .. | 86 | 73+ | 95 | 58+ | 98+ | ( 99 ) |
| (0381) | C | 1999 | 38 | 81 | 62+ | 83 | 36 | 90+ | ( 99 ) | |
| MANATEE | BLANCHE H DAUGHTREY | C | 2000 | 47 | 70 | 53+ | 72 | 32 | 95+ | ( 100 ) |
| (0411) | C | 1999 | 61 | 61 | 39 | 61 | 30 | 77+ | ( 98 ) | |
| MANATEE | SAMOSET | D | 2000 | 59 | 67 | 41 | 58- | 27 | 83+ | ( 100 ) |
| (0421) | D | 1999 | 71 | 50- | 29 | 40- | 20 | 70+ | ( 100 ) | |
| MANATEE | JAMES TILLMAN | C | 2000 | .. | 61 | 50+ | 80 | 39 | 93+ | ( 100 ) |
| (0521) | D | 1999 | 77 | 45- | 23 | 61 | 21 | 67+ | ( 98 ) | |
| MANATEE | BLACKBURN | C | 2000 | 47** | 76 | 53+ | 94 | 57+ | 83+ | ( 100 ) |
| (0541) | C | 1999 | 39 | 79 | 61+ | 78 | 41 | 81+ | ( 97 ) | |
| MANATEE | FRANCES WAKELAND | A | 2000 | .. | 69 | 52+ | 83 | 54+ | 84+ | ( 98 ) |
| (0571) | D | 1999 | 73 | 47- | 27 | 61 | 27 | 70+ | ( 100 ) | |
| MANATEE | H. S. MOODY | C | 2000 | 51** | 71 | 49 | 86 | 48 | 91+ | ( 99 ) |
| (0601) | C | 1999 | 45 | 77 | 55+ | 81 | 35 | 73+ | ( 98 ) | |
| MANATEE | FLORINE J. ABEL | A | 2000 | .. | 89 | 72+ | 85 | 56+ | 93+ | ( 99 ) |
| (0621) | C | 1999 | .. | 89 | 67+ | 84 | 41 | 84+ | ( 96 ) | |
| MANATEE | IDA M. STEWART | A | 2000 | .. | 98 | 87+ | 96 | 66+ | 100+ | ( 99 ) |
| (0631) | B | 1999 | .. | 85 | 69+ | 86 | 65+ | 90+ | ( 100 ) | |
| MANATEE | WILLIAM H. BASHAW | A | 2000 | .. | 92 | 80+ | 96 | 75+ | 91+ | ( 99 ) |
| (0641) | B | 1999 | 31 | 89 | 69+ | 82 | 52+ | 78+ | ( 97 ) | |
| MANATEE | BRADEN RIVER | A | 2000 | .. | 92 | 83+ | 98 | 82+ | 98+ | ( 100 ) |
| (0651) | A | 1999 | .. | 92 | 82+ | 98 | 71+ | 98+ | ( 99 ) | |
| MANATEE | SEA BREEZE | A | 2000 | .. | 88 | 71+ | 88 | 57+ | 88+ | ( 98 ) |
| (0671) | A | 1999 | 33 | 78 | 67+ | 92 | 55+ | 82+ | ( 97 ) | |
| MANATEE | TARA | A | 2000 | 27 | 87 | 73+ | 87 | 54+ | 96+ | ( 99 ) |
| (0681) | C | 1999 | 38 | 83 | 62+ | 80 | 50+ | 62 | ( 96 ) | |
| MANATEE | GENE WITT | A | 2000 | .. | 97 | 85+ | 97 | 74+ | 100+ | ( 99 ) |
| (0701) | B | 1999 | .. | 94 | 80+ | 92 | 63+ | 76+ | ( 100 ) | |
|
“+” = Meets Higher Performing Criteria “-” = Below Minimum Performance Criteria “*” = No Improvement (Level 1) “**” = No Improvement (Level 1 + Level 2) “..” = Fewer than 30 in Levels 1 & 2 |
||||||||||