| High School FCAT Scores for 1999 - 2000 | ||||||||||
| School Accountability Report | Grade | Year | % In Lowest Reading Level(s) | % Level 2 and Above FCAT Reading | % Level 3 and Above FCAT Reading | % Level 2 and Above FCAT Math | % Level 3 and Above FCAT Math | % 3 and Above on FCAT Writing | Estimated Percent Tested | |
| State Totals |
2000 1999 |
29 28 |
71 72 |
32 33 |
80 78 |
57 51 |
92 88 |
( 95 ) ( 88 ) |
||
| MANATEE | BAYSHORE | C | 2000 | 28 | 72 | 24 | 83 | 59+ | 88+ | ( 90 ) |
| (0072) | D | 1999 | 30 | 70 | 25 | 81 | 49 | 67- | ( 94 ) | |
| MANATEE | MANATEE | C | 2000 | 17* | 83 | 44 | 91 | 69+ | 95+ | ( 94 ) |
| (0181) | C | 1999 | 12 | 88 | 50+ | 91 | 70+ | 94+ | ( 89-) | |
| MANATEE | PALMETTO | C | 2000 | 24 | 76 | 30 | 86 | 67+ | 93+ | ( 94 ) |
| (0351) | C | 1999 | 26 | 74 | 32 | 85 | 51+ | 91+ | ( 80- ) | |
| MANATEE | SOUTHEAST | D | 2000 | 48* | 52- | 21 | 67 | 44 | 90+ | ( 90 ) |
| (0431) | C | 1999 | 37 | 63 | 23 | 73 | 46 | 83+ | ( 78- ) | |
| MANATEE | LAKEWOOD RANCH | C | 2000 | 18* | 82 | 39 | 87 | 67+ | 97+ | ( 95 ) |
| (0721) | C | 1999 | 15 | 85 | 41 | 90 | 64+ | 95+ | ( 96 ) | |
|
“+” = Meets Higher Performing Criteria “-” = Below Minimum Performance Criteria “*” = No Improvement (Level 1) “**” = No Improvement (Level 1 + Level 2) “..” = Fewer than 30 in Levels 1 & 2 |
||||||||||