| Middle School FCAT Scores for 1999 - 2000 | ||||||||||
| School Accountability Report | Grade | Year | % In Lowest Reading Level(s) | % Level 2 and Above FCAT Reading | % Level 3 and Above FCAT Reading | % Level 2 and Above FCAT Math | % Level 3 and Above FCAT Math | % 3 and Above on FCAT Writing | Estimated Percent Tested | |
| State Totals |
2000 1999 |
23 22 |
77 78 |
47 49 |
80 73 |
59 50 |
95 88 |
( 98 ) ( 96 ) |
||
| MANATEE | LINCOLN | C | 2000 | 30* | 70 | 32 | 85 | 51+ | 98+ | ( 99 ) |
| (0491) | C | 1999 | 21 | 79 | 43 | 70 | 50+ | 81+ | ( 96 ) | |
| MANATEE | W. D. SUGG | B | 2000 | 12 | 88 | 53+ | 90 | 75+ | 96+ | ( 99 ) |
| (0581) | C | 1999 | 12 | 88 | 58+ | 84 | 61+ | 90+ | ( 92 ) | |
| MANATEE | SARA SCOTT HARLLEE | C | 2000 | 31* | 69 | 33 | 86 | 63+ | 97+ | ( 98 ) |
| (0591) | C | 1999 | 20 | 80 | 46 | 83 | 56+ | 90+ | ( 90 ) | |
| MANATEE | MARTHA B. KING | C | 2000 | 34** | 93 | 66+ | 92 | 75+ | 98+ | ( 98 ) |
| (0611) | B | 1999 | 31 | 91 | 69+ | 90 | 69+ | 92+ | ( 99 ) | |
| MANATEE | BRADEN RIVER | A | 2000 | 25 | 94 | 75+ | 96 | 83+ | 99+ | ( 99 ) |
| (0652) | A | 1999 | 28 | 94 | 72+ | 89 | 72+ | 94+ | ( 98 ) | |
| MANATEE | LOUISE R. JOHNSON | C | 2000 | 22* | 78 | 41 | 95 | 70+ | 99+ | ( 99 ) |
| (0691) | C | 1999 | 17 | 83 | 45 | 79 | 50+ | 87+ | ( 94 ) | |
| MANATEE | CARLOS E. HAILE | B | 2000 | 13 | 87 | 59+ | 93 | 79+ | 99+ | ( 99 ) |
| (0711) | B | 1999 | 13 | 87 | 58+ | 83 | 62+ | 93+ | ( 99 ) | |
| MANATEE | MANATEE SCHOOL FOR THE ARTS | 2000 | 50 | 87 | 50+ | 86 | 70+ | 99+ | ( 100 ) | |
|
“+” = Meets Higher Performing Criteria “-” = Below Minimum Performance Criteria “*” = No Improvement (Level 1) “**” = No Improvement (Level 1 + Level 2) “..” = Fewer than 30 in Levels 1 & 2 |
||||||||||