High School FCAT Scores 2000 - 2001
School / School Number Grade Year % in Lowest Reading Level(s) % Level 2 and Above FCAT Reading % Level 3 and Above FCAT Reading % Level 2 and Above FCAT Math % Level 3 and Above FCAT Math % 3 and Above on FCAT Writing Estimated Percent Tested
Totals   2001 26 74 40 87 68+ 93+ ( 94 )
Totals   2000 29 71 32 80 57+ 92+ ( 95 )
BAYSHORE (0072) C 2001 33* 67 34 86 61+ 91+ ( 95 )
BAYSHORE (0072) C 2000 28 72 24 83 59+ 88+ ( 90 )
COMMUNITY (0212) N 2001 .. 50- 25 63 31 79 (42-)
LAKEWOOD RANCH (0721) B 2001 17 83 50+ 92 77+ 96+ ( 92 )
LAKEWOOD RANCH (0721) C 2000 18 82 39 87 67+ 97+ ( 95 )
MANATEE (0181) B 2001 15 85 51+ 93 78+ 96+ ( 93 )
MANATEE (0181) C 2000 17 83 44 91 69+ 95+ ( 94 )
PALMETTO (0351) C 2001 24 76 37 90 75+ 93+ ( 100 )
PALMETTO (0351) C 2000 24 76 30 86 67+ 93+ ( 94 )
SOUTHEAST (0431) C 2001 24 76 42 86 70+ 93+ ( 97 )
SOUTHEAST (0431) D 2000 48 52- 21 67 44 90+ ( 90 )
“+” = Meets Higher Performing Criteria     “-” = Below Minimum Performance Criteria     “*” = No Improvement (Level 1)    
“**” = No Improvement (Level 1 + Level 2)     “..” = Fewer than 30 in Levels 1 & 2