Middle School FCAT Scores 2000 - 2001
School / School Number Grade Year % in Lowest Reading Level(s) % Level 2 and Above FCAT Reading % Level 3 and Above FCAT Reading % Level 2 and Above FCAT Math % Level 3 and Above FCAT Math % 3 and Above on FCAT Writing Estimated Percent Tested
Totals   2001 21 79 51+ 84 63+ 94+ ( 97 )
Totals   2000 23 77 47 80 59+ 95+ ( 98 )
BRADEN RIVER (0652) C 2001 12* 88 66+ 95 82+ 98+ ( 100 )
BRADEN RIVER (0652) A 2000 6 94 75+ 96 83+ 99+ ( 99 )
CARLOS E. HAILE (0711) A 2001 33 89 67+ 91 75+ 97+ ( 100 )
CARLOS E. HAILE (0711) B 2000 41 87 59+ 93 79+ 99+ ( 99 )
ELECTA LEE (0761) N 2001 46 83 54+ 92 71+ 92+ ( 97 )
LINCOLN (0491) C 2001 23 77 43 88 60+ 93+ ( 96 )
LINCOLN (0491) C 2000 30 70 32 85 51+ 98+ ( 99 )
LOUISE R. JOHNSON (0691) C 2001 19 81 49 94 77+ 95+ ( 97 )
LOUISE R. JOHNSON (0691) C 2000 22 78 41 95 70+ 99+ ( 99 )
MANATEE SCHOOL FOR THE ARTS (412104) B 2001 38 88 63+ 96 72+ 92+ ( 100 )
MANATEE SCHOOL FOR THE ARTS (412104) N 2000 50 87 50+ 86 70+ 99+ ( 100 )
MARTHA B. KING (0611) A 2001 29 91 71+ 96 81+ 99+ ( 98 )
MARTHA B. KING (0611) C 2000 34 93 66+ 92 75+ 98+ ( 98 )
SARA SCOTT HARLLEE (0591) C 2001 26 74 42 82 64+ 90+ ( 98 )
SARA SCOTT HARLLEE (0591) C 2000 31 69 33 86 63+ 97+ ( 98 )
W. D. SUGG (0581) B 2001 47 89 53+ 92 69+ 94+ ( 100 )
W. D. SUGG (0581) B 2000 47 88 53+ 90 75+ 96+ ( 99 )
“+” = Meets Higher Performing Criteria     “-” = Below Minimum Performance Criteria     “*” = No Improvement (Level 1)    
“**” = No Improvement (Level 1 + Level 2)     “..” = Fewer than 30 in Levels 1 & 2