2003 - 2004 Elementary School FCAT Scores
School % Meeting High Standards in Reading % Meeting High Standards in Math % Meeting High Standards in Writing % Making Learning Gains in Reading % Making Learning Gains in Math % of Lowest 25% Making Learning Gains in Reading Points Earned (Sum of Previous 6 Columns) Percent Tested 2004 Grade 2003 Grade 2002 Grade 2001 Grade 2000 Grade 1999 Grade % Free and Reduced Lunch Minority Rate
ANNA
MARIA
91 91 87 76 84 73 502 100 A A A B A B 19 6
BALLARD 69 65 73 74 78 83 442 100 A C B B C C 76 59
BAYSHORE 70 60 86 70 73 69 428 100 A B B C B A 51 32
BLACKBURN 82 69 80 74 73 64 442 100 A A A A C C 35 29
DAUGHTREY 65 67 96 68 83 75 454 99 A B C C C C 89 87
BRADEN
RIVER
90 81 94 75 75 65 480 97 A A A B A A 10 14
ABEL 72 63 79 69 67 67 417 99 A A B B A C 49 35
WAKELAND 57 47 73 61 65 63 366 98 C C F D A D 87 87
FREEDOM 87 72 90 74 79 77 479 100 A           37 27
GENE
WITT
92 82 91 80 70 83 498 99 A A A B A B 15 11
MCNEAL 89 82 88 62 63 70 454 99 A           6 10
H. S. MOODY 71 64 80 69 65 62 411 98 A A A C C C 62 38
IDA
STEWART
85 78 87 84 78 77 489 99 A A A B A B 25 18
TILLMAN 47 29 63 58 63 50 310 97 D C D C C D 86 95
MILLER 80 70 81 70 74 60 435 100 A A A B A C 35 17
MANATEE 62 53 88 63 76 63 405 100 B C C C C D 93 91
KINNAN 81 72 88 70 67 74 452 100 A A B N     38 35
MYAKKA
CITY
72 59 74 65 67 50 387 99 B A B B B D 45 30
ONECO 63 53 70 66 61 71 384 99 B C C C C C 77 56
ORANGE
RIDGE
63 55 68 65 60 81 392 100 B B A C C D 87 74
PALM
VIEW
71 47 83 73 59 60 393 100 B B B C A C 58 49
PALMA
SOLA
87 78 94 67 71 66 463 100 A A A A B B 27 15
PALMETTO 67 67 85 69 77 73 438 100 A B B B B B 64 54
PRINE 69 62 84 61 71 61 408 99 B A A C A C 61 41
SAMOSET 53 44 60 57 70 67 351 100 C C F C D D 89 78
SEA
BREEZE
86 72 88 76 74 66 462 100 A A A A A A 35 19
TARA 81 77 90 73 79 61 461 99 A A A A A C 35 32
BASHAW 78 71 94 72 64 57 436 100 A B B C A B 32 25
ROWLETT 63 48 69 66 62 56 364 99 C C C N     69 62
% Grading Scale: A=410 or more, B=380-409, C=320-379, D=280-319, F=0-279, I=Incomplete, N=Indicates a new school, no grade