2004 - 2005 Elementary School FCAT Scores
School % Meeting High Standards in Reading % Meeting High Standards in Math % Meeting High Standards in Writing % Making Learning Gains in Reading % Making Learning Gains in Math % of Lowest 25% Making Learning Gains in Reading Points Earned (Sum of Previous 6 Columns) Percent Tested 2005 Grade 2004 Grade 2003 Grade 2002 Grade 2001 Grade 2000 Grade 1999 Grade % Free and Reduced Lunch Minority Rate
ABEL 79 66 66 75 75 81 442 100 A A A B B A C 57 39
ANNA MARIA 91 91 83 70 70 80 485 99 A A A A B A B 20 9
BALLARD 67 71 84 62 81 69 434 100 A A C B B C C 78 59
BASHAW 83 76 75 63 64 61 422 100 A A B B C A B 37 25
BAYSHORE 70 55 82 55 56 47 365 100 C A B B C B A 56 32
BLACKBURN 73 61 72 61 66 60 393 100 B A A A A C C 52 50
BRADEN RIVER 94 87 92 77 81 73 504 100 A A A A B A A 12 16
DAUGHTREY 67 67 92 64 70 49 409 99 B A B C C C C 92 86
FREEDOM 89 82 95 70 74 68 478 100 A A           30 25
KINNAN 85 78 72 63 60 49 407 100 B A A B N     37 35
MANATEE 64 53 68 66 62 60 373 100 C B C C C C D 92 92
MCNEAL 93 87 94 81 78 70 503 100 A A           7 12
MILLER 83 66 75 65 50 55 394 99 B A A A B A C 37 21
MILLS 84 77 82 68 62 54 427 100 A             25 23
MOODY 74 65 73 61 69 53 395 100 B A A A C C C 65 42
MYAKKA CITY 68 48 53 55 38 37 299 100 D B A B B B D 48 30
ONECO 61 58 74 62 65 57 377 100 C B C C C C C 79 58
ORANGE RIDGE 51 45 74 56 57 48 331 100 C B B A C C D 91 78
PALM VIEW 66 55 80 67 75 62 405 99 B B B B C A C 62 55
PALMA SOLA 87 74 91 70 56 60 438 100 A A A A A B B 26 15
PALMETTO 64 65 85 55 60 48 377 99 C A B B B B B 65 58
PRINE 75 70 88 65 75 63 436 100 A B A A C A C 69 44
ROWLETT 62 55 58 57 61 61 354 100 C C C C N     63 61
SAMOSET 50 54 76 59 75 53 367 99 C C C F C D D 91 79
SEA BREEZE 82 67 81 65 72 51 418 100 A A A A A A A 44 23
STEWART 87 73 88 65 65 46 424 100 B A A A B A B 23 18
TARA 79 73 83 60 64 59 418 100 A A A A A A C 37 34
TILLMAN 59 46 59 63 75 57 359 97 C D C D C C D 90 91
WAKELAND 51 38 64 59 52 73 337 100 C C C F D A D 91 87
WITT 94 83 87 76 68 74 482 100 A A A A B A B 16 11
* Grading Scale: A=410 or more, B=380-409, C=320-379, D=280-319, F=0-279, I=Incomplete, N=Indicates a new school, no grade, NA=Grade Not Available