2004 - 2005 Middle School FCAT Scores
School % Meeting High Standards in Reading % Meeting High Standards in Math % Meeting High Standards in Writing % Making Learning Gains in Reading % Making Learning Gains in Math % of Lowest 25% Making Learning Gains in Reading Points Earned (Sum of Previous 6 Columns) Percent Tested 2005 Grade 2004 Grade 2003 Grade 2002 Grade 2001 Grade 2000 Grade 1999 Grade % Free and Reduced Lunch Minority Rate
BRADEN RIVER 69 73 92 58 77 65 434 100 A A A A C A A 23 25
HAILE 73 76 90 58 76 57 430 100 A A A A A B B 29 24
HARLLEE 45 50 74 50 63 63 345 99 C B C C C C C 75 60
JOHNSON 41 45 73 52 62 64 337 100 C C C C C C C 75 63
KING 70 73 90 59 74 59 425 99 A A A A A C B 29 22
LEE
MIDDLE
57 59 70 58 68 62 374 100 C B B B N     51 35
LINCOLN 55 58 78 54 68 64 377 99 C B B C C C C 54 51
NOLAN 68 69 81 59 62 58 397 98 B             21 14
SUGG 60 55 85 57 64 68 389 100 B A C B B B C 45 29
* Grading Scale: A=410 or more, B=380-409, C=320-379, D=280-319, F=0-279, I=Incomplete, N=Indicates a new school, no grade, NA=Grade Not Available