| 2005 - 2006 Elementary School FCAT Scores | ||||||||||||||||||
| School Name (Click for a detailed report) |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Making Learning Gains in Reading | % Making Learning Gains in Math | % of Lowest 25% Making Learning Gains in Reading | Points Earned (Sum of Previous 6 Columns) | Percent Tested | 2006 Grade | 2005 Grade | 2004 Grade | 2003 Grade | 2002 Grade | 2001 Grade | 2000 Grade | 1999 Grade | % Free and Reduced Lunch | Minority Rate |
| ABEL | 78 | 68 | 78 | 65 | 73 | 59 | 421 | 100 | A | A | A | A | B | B | A | C | 53 | 45 |
| ANNA MARIA | 92 | 84 | 74 | 72 | 55 | 73 | 450 | 99 | A | A | A | A | A | B | A | B | 21 | 10 |
| BALLARD | 74 | 60 | 80 | 74 | 66 | 69 | 423 | 99 | A | A | A | C | B | B | C | C | 75 | 60 |
| BASHAW | 84 | 77 | 71 | 60 | 63 | 52 | 407 | 100 | B | A | A | B | B | C | A | B | 37 | 30 |
| BAYSHORE | 75 | 60 | 68 | 63 | 55 | 54 | 375 | 99 | C | C | A | B | B | C | B | A | 59 | 38 |
| BLACKBURN | 74 | 67 | 66 | 71 | 69 | 73 | 420 | 99 | A | B | A | A | A | A | C | C | 56 | 53 |
| BRADEN RIVER | 90 | 87 | 88 | 75 | 83 | 64 | 487 | 99 | A | A | A | A | A | B | A | A | 17 | 20 |
| DAUGHTREY | 67 | 59 | 97 | 63 | 70 | 73 | 429 | 100 | A | B | A | B | C | C | C | C | 93 | 86 |
| FREEDOM | 86 | 82 | 81 | 70 | 80 | 71 | 470 | 100 | A | A | A | 31 | 27 | |||||
| KINNAN | 80 | 77 | 74 | 66 | 66 | 60 | 423 | 100 | A | B | A | A | B | N | 42 | 38 | ||
| MANATEE | 61 | 53 | 79 | 61 | 70 | 52 | 376 | 100 | C | C | B | C | C | C | C | D | 92 | 92 |
| MCNEAL | 91 | 90 | 87 | 75 | 81 | 77 | 501 | 100 | A | A | A | 8 | 13 | |||||
| MILLER | 85 | 68 | 79 | 69 | 62 | 71 | 434 | 99 | A | B | A | A | A | B | A | C | 45 | 24 |
| MILLS | 79 | 78 | 84 | 61 | 69 | 47 | 418 | 99 | A | B | 24 | 25 | ||||||
| MOODY | 69 | 63 | 63 | 62 | 67 | 51 | 375 | 100 | C | B | A | A | A | C | C | C | 71 | 47 |
| MYAKKA CITY | 68 | 62 | 72 | 63 | 71 | 73 | 409 | 99 | B | D | B | A | B | B | B | D | 51 | 33 |
| ONECO | 63 | 60 | 70 | 54 | 63 | 61 | 371 | 99 | C | C | B | C | C | C | C | C | 80 | 65 |
| ORANGE RIDGE | 56 | 50 | 59 | 55 | 68 | 61 | 349 | 100 | C | C | B | B | A | C | C | D | 92 | 82 |
| PALM VIEW | 67 | 55 | 78 | 59 | 71 | 53 | 383 | 100 | B | B | B | B | B | C | A | C | 66 | 59 |
| PALMA SOLA | 85 | 75 | 93 | 71 | 77 | 57 | 458 | 99 | A | A | A | A | A | A | B | B | 28 | 21 |
| PALMETTO | 72 | 73 | 71 | 64 | 77 | 63 | 420 | 100 | A | C | A | B | B | B | B | B | 67 | 60 |
| PRINE | 73 | 65 | 78 | 69 | 72 | 65 | 422 | 98 | A | A | B | A | A | C | A | C | 69 | 48 |
| ROWLETT | 69 | 58 | 81 | 68 | 62 | 69 | 407 | 100 | B | C | C | C | C | N | 61 | 59 | ||
| SAMOSET | 47 | 55 | 60 | 55 | 60 | 60 | 337 | 100 | C | C | C | C | F | C | D | D | 92 | 81 |
| SEA BREEZE | 80 | 65 | 70 | 65 | 74 | 60 | 414 | 99 | A | A | A | A | A | A | A | A | 42 | 27 |
| STEWART | 82 | 72 | 84 | 64 | 72 | 50 | 424 | 100 | A | B | A | A | A | B | A | B | 27 | 21 |
| TARA | 78 | 74 | 85 | 64 | 67 | 52 | 420 | 100 | A | A | A | A | A | A | A | C | 37 | 37 |
| TILLMAN | 61 | 53 | 72 | 59 | 60 | 53 | 358 | 99 | C | C | D | C | D | C | C | D | 88 | 93 |
| WAKELAND | 43 | 43 | 58 | 54 | 58 | 70 | 326 | 100 | C | C | C | C | F | D | A | D | 92 | 86 |
| WITT | 93 | 91 | 88 | 72 | 75 | 65 | 484 | 99 | A | A | A | A | A | B | A | B | 13 | 11 |
| WILLIS | 89 | 91 | 94 | 72 | 82 | 80 | 508 | 99 | A | 6 | 19 | |||||||
|
A = 410 points or more; at least 95% tested; at least 50; of lowest readers must make gains in the current year B = 380 to 409 C = 320 to 379; for B and C at least 50; of lowest readers must make gains in one of two consecutive years D = 280 to 319 F = less than 280 |
||||||||||||||||||