| 2005 - 2006 High School FCAT Scores | ||||||||||||||||||
| School (Click for a detailed report) |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Making Learning Gains in Reading | % Making Learning Gains in Math | % of Lowest 25% Making Learning Gains in Reading | Points Earned (Sum of Previous 6 Columns) | Percent Tested | 2006 Grade | 2005 Grade | 2004 Grade | 2003 Grade | 2002 Grade | 2001 Grade | 2000 Grade | 1999 Grade | % Free and Reduced Lunch | Minority Rate |
| BAYSHORE | 34 | 67 | 72 | 45 | 75 | 47 | 340 | 95 | D | C | C | C | C | C | C | D | 41 | 34 |
| BRADEN RIVER | 48 | 81 | 81 | 56 | 79 | 52 | 397 | 99 | B | 21 | 23 | |||||||
| COMMUNITY | I | 50 | 46 | |||||||||||||||
| LAKEWOOD RANCH | 53 | 82 | 90 | 58 | 75 | 55 | 413 | 99 | A | B | B | B | B | B | C | C | 14 | 14 |
| MANATEE | 46 | 72 | 86 | 51 | 68 | 48 | 371 | 98 | D | C | C | B | B | B | C | C | 27 | 27 |
| PALMETTO | 34 | 61 | 76 | 45 | 64 | 45 | 325 | 97 | D | D | C | C | C | C | C | C | 39 | 42 |
| SOUTHEAST | 41 | 67 | 82 | 51 | 70 | 53 | 364 | 95 | C | D | D | C | C | C | D | C | 46 | 49 |
|
A = 410 points or more; at least 95% tested; at least 50; of lowest readers must make gains in the current year B = 380 to 409 C = 320 to 379; for B and C at least 50; of lowest readers must make gains in one of two consecutive years D = 280 to 319 F = less than 280 |
||||||||||||||||||