| 2005 - 2006 Middle School FCAT Scores | ||||||||||||||||||
| School (Click for a detailed report) |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Making Learning Gains in Reading | % Making Learning Gains in Math | % of Lowest 25% Making Learning Gains in Reading | Points Earned (Sum of Previous 6 Columns) | Percent Tested | 2006 Grade | 2005 Grade | 2004 Grade | 2003 Grade | 2002 Grade | 2001 Grade | 2000 Grade | 1999 Grade | % Free and Reduced Lunch | Minority Rate |
| BRADEN RIVER | 73 | 76 | 91 | 66 | 78 | 67 | 451 | 100 | A | A | A | A | A | C | A | A | 28 | 32 |
| HAILE | 76 | 78 | 94 | 65 | 75 | 70 | 458 | 100 | A | A | A | A | A | A | B | B | 30 | 26 |
| HARLLEE | 54 | 52 | 70 | 65 | 66 | 71 | 378 | 99 | C | C | B | C | C | C | C | C | 75 | 63 |
| JOHNSON | 44 | 45 | 70 | 59 | 65 | 71 | 354 | 98 | C | C | C | C | C | C | C | C | 77 | 69 |
| KING | 76 | 72 | 90 | 70 | 77 | 73 | 458 | 98 | A | A | A | A | A | A | C | B | 33 | 27 |
| LEE | 62 | 66 | 89 | 62 | 73 | 71 | 423 | 99 | A | B | B | B | B | N | 54 | 36 | ||
| LINCOLN | 56 | 56 | 85 | 65 | 66 | 74 | 402 | 99 | B | C | B | B | C | C | C | C | 54 | 52 |
| NOLAN | 76 | 78 | 94 | 64 | 78 | 69 | 459 | 100 | A | B | 21 | 14 | ||||||
| PAL ACADEMY | 23 | 14 | 80 | 40 | 44 | 47 | 248 | 99 | P | F | P | 74 | 79 | |||||
| SUGG | 62 | 65 | 80 | 62 | 71 | 74 | 414 | 100 | A | B | A | C | B | B | B | C | 44 | 32 |
|
A = 410 points or more; at least 95% tested; at least 50; of lowest readers must make gains in the current year B = 380 to 409 C = 320 to 379; for B and C at least 50; of lowest readers must make gains in one of two consecutive years D = 280 to 319 F = less than 280 |
||||||||||||||||||