| 2006 - 2007 High School FCAT Scores | ||||||||||||||||||||||
| School (Click for a detailed report) |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Meeting High Standards in Science | Percent Tested | 2007 Grade | 2006 Grade | 2005 Grade | 2004 Grade | 2003 Grade | 2002 Grade | 2001 Grade | 2000 Grade | 1999 Grade | % Free and Reduced Lunch | Minority Rate | ||||||
| BAYSHORE | 37 | 71 | 73 | 35 | 97 | D | D | C | C | C | C | C | C | D | 40 | 35 | ||||||
| BRADEN RIVER | 49 | 79 | 84 | 40 | 99 | B | B | 20 | 25 | |||||||||||||
| CENTRAL | 15 | 19 | 80 | 44 | 86 | P | I | 57 | 63 | |||||||||||||
| LAKEWOOD RANCH | 51 | 77 | 84 | 54 | 99 | B | A | B | B | B | B | B | C | C | 13 | 16 | ||||||
| MANATEE | 44 | 70 | 75 | 44 | 98 | D | D | C | C | B | B | B | C | C | 28 | 29 | ||||||
| PALMETTO | 34 | 66 | 85 | 40 | 96 | D | D | D | C | C | C | C | C | C | 40 | 45 | ||||||
| SOUTHEAST | 40 | 65 | 81 | 50 | 97 | C | C | D | D | C | C | C | D | C | 49 | 54 | ||||||
| MANATEE SCHOOL FOR THE ARTS Combination MS / HS after 2002 |
67 | 58 | 85 | 43 | 99 | B | B | B | B | A | A As MS |
B As MS |
N As MS |
21 | 26 | |||||||
|
||||||||||||||||||||||