| 2006 - 2007 Middle School FCAT Scores | ||||||||||||||||||||||
| School (Click for a detailed report) |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Meeting High Standards in Science | Percent Tested | 2007 Grade | 2006 Grade | 2005 Grade | 2004 Grade | 2003 Grade | 2002 Grade | 2001 Grade | 2000 Grade | 1999 Grade | % Free and Reduced Lunch | Minority Rate | ||||||
| BRADEN RIVER | 75 | 71 | 96 | 55 | 100 | A | A | A | A | A | A | C | A | A | 27 | 31 | ||||||
| HAILE | 77 | 76 | 97 | 48 | 100 | A | A | A | A | A | A | A | B | B | 27 | 26 | ||||||
| HARLLEE | 52 | 53 | 92 | 29 | 99 | B | C | C | B | C | C | C | C | C | 72 | 65 | ||||||
| JOHNSON | 46 | 40 | 86 | 21 | 98 | D | C | C | C | C | C | C | C | C | 78 | 74 | ||||||
| KING | 73 | 69 | 94 | 63 | 100 | A | A | A | A | A | A | A | C | B | 35 | 29 | ||||||
| LEE | 66 | 61 | 90 | 39 | 100 | B | A | B | B | B | B | N | 51 | 39 | ||||||||
| LINCOLN | 60 | 53 | 89 | 37 | 98 | C | B | C | B | B | C | C | C | C | 55 | 54 | ||||||
| NOLAN | 76 | 74 | 96 | 44 | 100 | A | A | B | 18 | 18 | ||||||||||||
| PAL ACADEMY | 21 | 17 | 82 | 44 | 98 | P | P | F | P | 60 | 88 | |||||||||||
| SUGG | 60 | 60 | 90 | 41 | 99 | B | A | B | A | C | B | B | B | C | 46 | 33 | ||||||
| MANATEE SCHOOL FOR THE ARTS Combination MS / HS after 2002 |
67 | 58 | 85 | 43 | 99 | B | B | B | B | A | A As MS only |
B As MS only |
N As MS only |
21 | 26 | |||||||
| BRADENTON CHARTER SCHOOL Combination ES / MS |
47 | 38 | 82 | 44 | 100 | C | C | C | C | F | N | 42 | 35 | |||||||||
|
||||||||||||||||||||||