| 2007 - 2008 Elementary School FCAT Scores | |||||||||||||||||||||||
| School Name (Click for a detailed report) |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Meeting High Standards in Science | Percent Tested | 2008 Grade | 2007 Grade | 2006 Grade | 2005 Grade | 2004 Grade | 2003 Grade | 2002 Grade | 2001 Grade | 2000 Grade | 1999 Grade | % Free and Reduced Lunch | Minority Rate | ||||||
| ABEL | 75 | 71 | 84 | 44 | 100 | B | A | A | A | A | A | B | B | A | C | 64 | 53 | ||||||
| ANNA MARIA | 94 | 90 | 75 | 66 | 100 | A | A | A | A | A | A | A | B | A | B | 24 | 9 | ||||||
| BALLARD | 65 | 60 | 70 | 35 | 99 | B | B | A | A | A | C | B | B | C | C | 80 | 66 | ||||||
| BASHAW | 82 | 67 | 71 | 41 | 100 | A | A | B | A | A | B | B | C | A | B | 46 | 35 | ||||||
| BAYSHORE | 75 | 68 | 84 | 35 | 98 | B | C | C | C | A | B | B | C | B | A | 69 | 44 | ||||||
| BLACKBURN | 64 | 58 | 54 | 35 | 100 | C | C | A | B | A | A | A | A | C | C | 68 | 63 | ||||||
| BRADEN RIVER | 91 | 87 | 75 | 76 | 100 | A | A | A | A | A | A | A | B | A | A | 21 | 24 | ||||||
| DAUGHTREY | 65 | 71 | 93 | 44 | 98 | A | A | A | B | A | B | C | C | C | C | 93 | 89 | ||||||
| FREEDOM | 80 | 79 | 84 | 51 | 100 | A | A | A | A | A | 41 | 42 | |||||||||||
| KINNAN | 84 | 84 | 73 | 46 | 100 | A | A | A | B | A | A | B | N | 41 | 42 | ||||||||
| MANATEE | 55 | 51 | 79 | 45 | 100 | C | D | C | C | B | C | C | C | C | D | 90 | 91 | ||||||
| MCNEAL | 86 | 89 | 84 | 71 | 100 | A | A | A | A | A | 19 | 24 | |||||||||||
| MILLER | 82 | 72 | 69 | 43 | 100 | A | B | A | B | A | A | A | B | A | C | 51 | 32 | ||||||
| MILLS | 80 | 81 | 74 | 343 | 100 | A | A | A | B | 31 | 31 | ||||||||||||
| MOODY | 72 | 70 | 75 | 49 | 98 | B | B | C | B | A | A | A | C | C | C | 74 | 54 | ||||||
| MYAKKA CITY | 81 | 78 | 61 | 54 | 98 | A | B | B | D | B | A | B | B | B | D | 49 | 25 | ||||||
| ONECO | 65 | 66 | 56 | 32 | 100 | C | C | C | C | B | C | C | C | C | C | 82 | 71 | ||||||
| ORANGE RIDGE | 57 | 63 | 74 | 19 | 100 | C | C | C | C | B | B | A | C | C | D | 94 | 87 | ||||||
| PALM VIEW | 70 | 60 | 69 | 38 | 100 | B | C | B | B | B | B | B | C | A | C | 69 | 64 | ||||||
| PALMA SOLA | 83 | 76 | 88 | 41 | 100 | A | A | A | A | A | A | A | A | B | B | 37 | 25 | ||||||
| PALMETTO | 64 | 63 | 74 | 27 | 100 | C | C | A | C | A | B | B | B | B | B | 71 | 68 | ||||||
| PRINE | 76 | 73 | 80 | 45 | 99 | A | A | A | A | B | A | A | C | A | C | 73 | 53 | ||||||
| ROWLETT | 75 | 69 | 84 | 50 | 100 | A | B | B | C | C | C | C | N | 54 | 55 | ||||||||
| SAMOSET | 57 | 66 | 54 | 25 | 99 | C | C | C | C | C | C | F | C | D | D | 94 | 87 | ||||||
| SEA BREEZE | 79 | 69 | 85 | 45 | 99 | A | B | A | A | A | A | A | A | A | A | 55 | 38 | ||||||
| STEWART | 86 | 79 | 95 | 49 | 100 | A | B | A | B | A | A | A | B | A | B | 32 | 25 | ||||||
| TARA | 81 | 76 | 60 | 44 | 99 | C | A | A | A | A | A | A | A | A | C | 42 | 41 | ||||||
| TILLMAN | 57 | 62 | 56 | 30 | 100 | B | D | C | C | D | C | D | C | C | D | 88 | 93 | ||||||
| WAKELAND | 64 | 63 | 68 | 29 | 100 | C | D | C | C | C | C | F | D | A | D | 74 | 76 | ||||||
| WITT | 94 | 92 | 80 | 73 | 100 | A | A | A | A | A | A | A | B | A | B | 20 | 15 | ||||||
| WILLIS | 93 | 95 | 84 | 71 | 100 | A | A | A | 11 | 21 | |||||||||||||
| MANATEE SCHOOL of ARTS / SCIENCES | 76 | 60 | 75 | 45 | 100 | C | B | C | C | C | N | 28 | 34 | ||||||||||
| BRADENTON CHARTER SCHOOL Combination ES / MS |
42 | 40 | 83 | 43 | 100 | C | C | C | C | C | F | N | 42 | 37 | |||||||||
|
|||||||||||||||||||||||