| 2007 - 2008 High School FCAT Scores | |||||||||||||||||||||||
| School (Click for a detailed report) |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Meeting High Standards in Science | Percent Tested | 2008 Grade | 2007 Grade | 2006 Grade | 2005 Grade | 2004 Grade | 2003 Grade | 2002 Grade | 2001 Grade | 2000 Grade | 1999 Grade | % Free and Reduced Lunch | Minority Rate | ||||||
| BAYSHORE | 39 | 72 | 80 | 35 | 96 | D | D | D | C | C | C | C | C | C | D | 46 | 38 | ||||||
| BRADEN RIVER | 53 | 83 | 88 | 46 | 99 | A | B | B | 24 | 28 | |||||||||||||
| CENTRAL | P | I | 57 | 63 | |||||||||||||||||||
| LAKEWOOD RANCH | 61 | 84 | 94 | 53 | 99 | A | B | A | B | B | B | B | B | C | C | 15 | 16 | ||||||
| MANATEE | 53 | 76 | 87 | 49 | 97 | A | D | D | C | C | B | B | B | C | C | 30 | 31 | ||||||
| PALMETTO | 34 | 68 | 74 | 32 | 97 | D | D | D | D | C | C | C | C | C | C | 45 | 48 | ||||||
| SOUTHEAST | 44 | 69 | 75 | 44 | 97 | D | C | C | D | D | C | C | C | D | C | 55 | 59 | ||||||
| MANATEE SCHOOL FOR THE ARTS Combination MS / HS after 2002 |
65 | 60 | 89 | 39 | 98 | B | B | B | B | B | A | A As MS only |
B As MS only |
N As MS only |
25 | 27 | |||||||
|
|||||||||||||||||||||||