| 2007 - 2008 Middle School FCAT Scores | |||||||||||||||||||||||
| School (Click for a detailed report) |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Meeting High Standards in Science | Percent Tested | 2008 Grade | 2007 Grade | 2006 Grade | 2005 Grade | 2004 Grade | 2003 Grade | 2002 Grade | 2001 Grade | 2000 Grade | 1999 Grade | % Free and Reduced Lunch | Minority Rate | ||||||
| BRADEN RIVER | 100 | A | A | A | A | A | A | A | C | A | A | 29 | 31 | ||||||||||
| HAILE | 78 | 79 | 98 | 53 | 100 | A | A | A | A | A | A | A | A | B | B | 28 | 26 | ||||||
| HARLLEE | 48 | 53 | 83 | 26 | 96 | C | B | C | C | B | C | C | C | C | C | 71 | 64 | ||||||
| JOHNSON | 44 | 44 | 83 | 26 | 99 | C | D | C | C | C | C | C | C | C | C | 82 | 75 | ||||||
| KING | 74 | 74 | 96 | 53 | 99 | A | A | A | A | A | A | A | A | C | B | 36 | 29 | ||||||
| LEE | 61 | 58 | 90 | 33 | 99 | B | B | A | B | B | B | B | N | 56 | 46 | ||||||||
| LINCOLN | 56 | 55 | 88 | 28 | 99 | B | C | B | C | B | B | C | C | C | C | 63 | 61 | ||||||
| NOLAN | 80 | 80 | 93 | 54 | 100 | A | A | A | B | 20 | 20 | ||||||||||||
| PAL ACADEMY | 46 | 43 | 83 | 43 | 100 | C | P | P | F | P | 91 | 87 | |||||||||||
| SUGG | 62 | 60 | 95 | 52 | 100 | A | B | A | B | A | C | B | B | B | C | 49 | 33 | ||||||
| MANATEE SCHOOL FOR THE ARTS Combination MS / HS after 2002 |
65 | 60 | 89 | 39 | 98 | B | B | B | B | B | A | A As MS only |
B As MS only |
N As MS only |
25 | 27 | |||||||
| BRADENTON CHARTER SCHOOL Combination ES / MS |
42 | 40 | 83 | 43 | 100 | C | C | C | C | C | F | N | 42 | 37 | |||||||||
|
|||||||||||||||||||||||