| Elected: | November 17, 1998 |
Walter Miller Biography |
|||
| Re-Elected | November 5, 2002 | ||||
| Term Ends: | November 21, 2010 | ||||
| Vice Chair: | November 16, 1999 - November 21, 2000 | ||||
| Chair: | November 21, 2000 - November 20, 2001 | ||||
| November 18, 2008 - November 17, 2009 | |||||
| District: | 5 (Click for Map) | ||||
| Schools Represented: | Click school name for information | ||||
| Elementary: |
|
||||
| Middle: | W. D. Sugg | ||||
| High: | Bayshore | ||||
| District Home Page | School Board Page | School Board Members | Zone Map | Board Calendar | Meeting Agenda | |||||