Schools across Manatee County have named their Excellence in Education Awards (EEA) site representatives, who are moving forward in the process of "Educator of the Year" and "Support Employee of the Year".
Educator Site Representatives:
Mary | Lauderdale | Abel Elementary |
Sandra | Fisher | Anna Maria Elementary |
Laura | Mcinnis | Ballard Elementary |
Brianne | Carlisle | Bashaw Elementary |
Amy | Johnson | Bayshore Elementary |
Karise | Karasiewicz | Bayshore High |
Kaitlyn | Johnson | Blackburn Elementary |
Tiffany | Barrett-Greer | Braden River Elementary |
Roxanne | Hendren | Braden River High |
Jerry | Clark | Braden River Middle |
Thomas | Leahy | Buffalo Creek Middle |
Elizabeth | Kimbrell | Freedom Elementary |
Heather | Lemke | Gullett Elementary |
Jessica | Jones | Haile Middle |
David | Peters | Harvey Elementary |
Jeffrey | Bronson | Johnson K-8 |
Rosemarie (Posy) | Cummings | Kinnan Elementary |
Kelly | Smith-Williams | Lakewood Ranch High |
Rebecca | Walter | Manatee High |
Lora | Sevarino | McNeal Elementary |
Lauren | Weinkien | Mills Elementary |
Alexis | Rivard | Mona Jain Middle |
Faith | Piper | Myakka Elementary |
Lisa | Rubal | Nolan Middle |
Paulo | Cordero | Palm View K-8 |
Michelle | Dowell | Palmetto High |
Kendall | Carrier | Parrish Community High School |
Lauren | Crosby | Prine Elementary |
Alexandra (Alex) | Corona | Professional Support Center |
Maria | Jaimes | Samoset Elementary |
Jennifer | Pazink | Sea Breeze Elementary |
Tomeka | Clemons | Southeast High |
Maureen | Jennings | Sugg Middle |
Olivia | Dillahay | Tara Elementary |
Danielle | Battaglia | Tillman Elementary |
Erica | Roberts | Williams Elementary |
Stephanie | Ison | Willis Elementary |
Support Site Representatives:
Janet | Wheeler | Abel Elementary |
Sarah | Pena Alvarez | Ballard Elementary |
Penelope | Marino | Blackburn Elementary |
Nicole | Wells | Braden River Elementary |
Marisol | Hernandez | Braden River High |
Lori | Vance | Braden River Middle |
Jennifer | Sivilich | Buffalo Creek Middle |
Sara | Gutierrez | Freedom Elementary |
Salete (Sally) | Alves | Gullett Elementary |
Jennifer | Joseph | Haile Middle |
Michael | Brackman | Johnson K-8 |
Luz | Miro | Kinnan Elementary |
Jeanherik | Nunez | Lakewood Ranch High |
Brianna | Hall | Lincoln Middle |
Kelly | Green | Manatee High |
John | Johnson | Mona Jain Middle |
Gena | Case | Myakka Elementary |
Shady | Francois | Palm View K-8 |
Courtney | Holloway | Palmetto High |
Christopher | Scardino | Parrish Community High |
Yvonne | Jimenez | Prine Elementary |
Vicki | Hommel | Professional Support Center |
Kimberly | Anderson | School Support Center |
Cynthia | McBreen | Sea Breeze Elementary |
Latisha | Jones | Southeast High |
Magda | Rothenberger | Tara Elementary |
Jack | Reed | Tillman Elementary |
Kary | Schwartz | Williams Elementary |
Waraluck (Gina) | DeLong | Willis Elementary |
Excellence in Education Awards FINALISTS are chosen in November.
A few schools shared their surprise announcements on social media.
Bayshore High School
https://www.facebook.com/watch/?v=775527140375622
Dr. Mona Jain Middle School
https://www.facebook.com/watch/?v=429922559256872
Blackburn Elementary School