1-Mill Referendum 2021-2022
1-Mill Property Tax
Manatee County voters generously approved a 1-mill referendum in March 2018. The funds were used for an additional 30 minutes of instructional time for students each school day, pay increases for teachers and other instructional staff, expansion of Science, Technology, Engineering and Math (STEM) programs and to assist local charter schools.
How Your 1-Mill Property Tax Dollars Are Being Allocated
2021-2022 Original Adopted Budget
Total: $45,658,878
*Charter School funds will be distributed based on their proportional share of FTE pursuant to Florida Statute 1011.71.
2021-2022 Actual Millage Funds Collected
Total: $46,020,201
Interest Earned on Actual Millage Funds Collected = $44,836
Total Revenue = $46,065,037
2021-2022 Expenditures
Program | Description | Prior Year | Total Revenue* | Expenditures | Transfers | Balance | Encumbered |
---|---|---|---|---|---|---|---|
14715 - 14719 | STEM, Career & Tech | $1,364,859 | $6,702,463 | - $7,070,497 | - $96,110 | $900,715 | - $680,623 |
14720 | Instructional Staff | $727,862 | $23,493,169 | - $24,131,008 | — | $90,023 | — |
14721 | AFSCME / Non-Bargain | $473,184 | $3,685,203 | - $3,524,614 | — | $633,773 | — |
14722 | SAMP / School Admins | $121,376 | $2,763,902 | - $2,709,440 | — | $175,838 | — |
14723 | Paraprofessionals | $157,353 | $2,303,252 | - $2,303,278 | — | $157,327 | — |
14724 | $36,577 | $7,117,048 | - $7,081,742 | — | $71,883 | — | |
| Total | $2,881,211 | $46,065,037 | - $46,820,580 | - $96,110 | $2,029,558 | - $680,623 |
|
|
|
|
|
|
|
|
| Assigned to Fund Balance | $1,285,841 | $96,110 |
|
| $1,381,951** |
|
*Total revenue includes actual collections and interest earned.
**3% Assigned to Fund Balance = $1,381,951
Please note that positive and negative ending balances roll forward to the following year and may increase or decrease the resulting appropriation. Encumbrances show outstanding commitments to ensure funds will be available for payment of purchase orders.
Citizen’s Financial Oversight Committee Audit Report - Fiscal Year 2021
Referendum Salary Explanation 2021-2022